Accessory Compatibility
| Recommended | Not Recommended |
Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
Hotend | Hardened Steel Nozzle 0.4 / 0.6 / 0.8 mm) Stainless Steel Nozzle (0.4 mm) | Stainless Steel Nozzle (0.2 mm) |
Glue | Bambu Liquid Glue Glue Stick | / |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Recommended Printing Settings |
Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 190 - 230 °C |
Bed Temperature (with Glue) | 35 - 45 °C |
Printing Speed | < 250 mm/s |
Physical Properties | |
Density | 1.26 g/cm³ |
Vicar Softening Temperature | 57 °C |
Heat Deflection Temperature | 55 °C |
Melting Temperature | 156 °C |
Melt Index | 34.2 ± 3.3 g/10 min |
Mechanical Properties | |
Tensile Strength | 33 ± 3 MPa |
Breaking Elongation Rate | 11.7 ± 0.7 % |
Bending Modulus | 2310 ± 140 MPa |
Bending Strength | 63 ± 4 MPa |
Impact Strength | 66.5 ± 3.6 kJ/m²
|
PLA Sparkle Bambu Filament Downloads:
Material Safety Data Sheets
Technical Data Sheet
Test Report
Printing Tips
• Drying PLA Sparkle is optional. Recommended drying condition is 55 ℃ for 8 hours in a blast drying oven, and 75 ℃ for 12 hours on printer's heatbed. For more details please refer to: Filament drying cover on WIKI.